<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Dealing With Graphic Designers</title>
	<atom:link href="http://crystalclearart.com/2009/02/dealing-with-graphic-designers/feed/" rel="self" type="application/rss+xml" />
	<link>http://crystalclearart.com/2009/02/dealing-with-graphic-designers/</link>
	<description>the clear choice for all of your design needs</description>
	<lastBuildDate>Sat, 31 Oct 2009 04:49:54 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Jared Mirabile</title>
		<link>http://crystalclearart.com/2009/02/dealing-with-graphic-designers/comment-page-1/#comment-33</link>
		<dc:creator>Jared Mirabile</dc:creator>
		<pubDate>Sun, 15 Feb 2009 23:38:00 +0000</pubDate>
		<guid isPermaLink="false">http://crystalclearart.com/2009/02/dealing-with-graphic-designers/#comment-33</guid>
		<description>Sorry, My wifes sister was still logged in so... the last post is actually me!&lt;br/&gt;&lt;br/&gt;In my estimation you need to make it simple. A client needs to be lead. Whenever I run into &quot;It&#039;s not what I am looking for&quot; the next step is critical and its up to the designer. Break down the piece for them and zero in on the parts that make up the whole. Those parts are (could be): Color, Composition, Illustration, Type and design elements (all the other graphics in the piece). The most important part is that all must be in harmony to have a successful piece and convey the theme or desired information. It&#039;s often a design is usable but one or two parts have fallen out of balance. This results in the piece failing to connect with the client. Engage them in the process and walk them through the construction and you not only educated them but reached the desired outcome. I use this with EVERY client and I ALWAYS get the results!</description>
		<content:encoded><![CDATA[<p>Sorry, My wifes sister was still logged in so&#8230; the last post is actually me!</p>
<p>In my estimation you need to make it simple. A client needs to be lead. Whenever I run into &#8220;It&#8217;s not what I am looking for&#8221; the next step is critical and its up to the designer. Break down the piece for them and zero in on the parts that make up the whole. Those parts are (could be): Color, Composition, Illustration, Type and design elements (all the other graphics in the piece). The most important part is that all must be in harmony to have a successful piece and convey the theme or desired information. It&#8217;s often a design is usable but one or two parts have fallen out of balance. This results in the piece failing to connect with the client. Engage them in the process and walk them through the construction and you not only educated them but reached the desired outcome. I use this with EVERY client and I ALWAYS get the results!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jamie Nalley</title>
		<link>http://crystalclearart.com/2009/02/dealing-with-graphic-designers/comment-page-1/#comment-31</link>
		<dc:creator>Jamie Nalley</dc:creator>
		<pubDate>Sun, 15 Feb 2009 23:36:00 +0000</pubDate>
		<guid isPermaLink="false">http://crystalclearart.com/2009/02/dealing-with-graphic-designers/#comment-31</guid>
		<description>In my estimation you need to make it simple. A client needs to be lead. Whenever I run into &quot;It&#039;s not what I am looking for&quot; the next step is critical and its up to the designer. Break down the piece for them and zero in on the parts that make up the whole. Those parts are (could be): Color, Composition, Illustration, Type and design elements (all the other graphics in the piece). The most important part is that all must be in harmony to have a successful piece and convey the theme or desired information. It&#039;s often a design is usable but one or two parts have fallen out of balance. This results in the piece failing to connect with the client. Engage them in the process and walk them through the construction and you not only educated them but reached the desired outcome. I use this with EVERY client and I ALWAYS get the results!</description>
		<content:encoded><![CDATA[<p>In my estimation you need to make it simple. A client needs to be lead. Whenever I run into &#8220;It&#8217;s not what I am looking for&#8221; the next step is critical and its up to the designer. Break down the piece for them and zero in on the parts that make up the whole. Those parts are (could be): Color, Composition, Illustration, Type and design elements (all the other graphics in the piece). The most important part is that all must be in harmony to have a successful piece and convey the theme or desired information. It&#8217;s often a design is usable but one or two parts have fallen out of balance. This results in the piece failing to connect with the client. Engage them in the process and walk them through the construction and you not only educated them but reached the desired outcome. I use this with EVERY client and I ALWAYS get the results!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jamie Nalley</title>
		<link>http://crystalclearart.com/2009/02/dealing-with-graphic-designers/comment-page-1/#comment-32</link>
		<dc:creator>Jamie Nalley</dc:creator>
		<pubDate>Sun, 15 Feb 2009 23:36:00 +0000</pubDate>
		<guid isPermaLink="false">http://crystalclearart.com/2009/02/dealing-with-graphic-designers/#comment-32</guid>
		<description>In my estimation you need to make it simple. A client needs to be lead. Whenever I run into &quot;It&#039;s not what I am looking for&quot; the next step is critical and its up to the designer. Break down the piece for them and zero in on the parts that make up the whole. Those parts are (could be): Color, Composition, Illustration, Type and design elements (all the other graphics in the piece). The most important part is that all must be in harmony to have a successful piece and convey the theme or desired information. It&#039;s often a design is usable but one or two parts have fallen out of balance. This results in the piece failing to connect with the client. Engage them in the process and walk them through the construction and you not only educated them but reached the desired outcome. I use this with EVERY client and I ALWAYS get the results!</description>
		<content:encoded><![CDATA[<p>In my estimation you need to make it simple. A client needs to be lead. Whenever I run into &#8220;It&#8217;s not what I am looking for&#8221; the next step is critical and its up to the designer. Break down the piece for them and zero in on the parts that make up the whole. Those parts are (could be): Color, Composition, Illustration, Type and design elements (all the other graphics in the piece). The most important part is that all must be in harmony to have a successful piece and convey the theme or desired information. It&#8217;s often a design is usable but one or two parts have fallen out of balance. This results in the piece failing to connect with the client. Engage them in the process and walk them through the construction and you not only educated them but reached the desired outcome. I use this with EVERY client and I ALWAYS get the results!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
